| Price |
$24.72 USD 4.28% 0.000355 BTC 5.45% |
| Market Cap |
428M USD |
| Volume (24h) |
97.5k DCR (~ $2.41M) |
| Vol/Mkt Cap (24h) |
0.56% |
Low ($23.74)
High ($26.54)
| DCR Vol. | |||
| Huobi | 36.3k | 24.2 | |
| Binance | 23.5k | 25.0 | |
| Pionex | 18.6k | 25.0 | |
| Mexc | 11.8k | 25.0 | |
| Xt | 4.70k | 25.0 | |
| Kucoin | 2.36k | 25.1 | |
| Dcrdex | 2.32k | 0.000355 | |
| Coinex | 324 | 25.0 | |
| Coinex | 212 | 0.000355 | |
| Aggregate | 97.5k | 24.7 |
Zoom +/-