| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86017 | 1 | 5 | 0 | 0 | 6 | 176 | 2.2 kB | 1 | 2016-12-02 13:21:53 | ||
| 86016 | 1 | 5 | 0 | 0 | 6 | 198 | 2.2 kB | 1 | 2016-12-02 13:19:28 | ||
| 86015 | 5 | 5 | 0 | 0 | 10 | 360 | 4.9 kB | 1 | 2016-12-02 13:18:31 | ||
| 86014 | 6 | 5 | 0 | 0 | 11 | 306 | 4.1 kB | 1 | 2016-12-02 13:10:25 | ||
| 86013 | 1 | 5 | 0 | 0 | 6 | 171 | 2.1 kB | 1 | 2016-12-02 13:08:29 | ||
| 86012 | 1 | 5 | 0 | 0 | 6 | 176 | 2.2 kB | 1 | 2016-12-02 13:08:08 | ||
| 86011 | 2 | 5 | 0 | 0 | 7 | 189 | 2.3 kB | 1 | 2016-12-02 13:06:48 | ||
| 86010 | 1 | 5 | 0 | 0 | 6 | 159 | 2.2 kB | 1 | 2016-12-02 13:05:06 | ||
| 86009 | 2 | 5 | 0 | 0 | 7 | 550 | 8.3 kB | 1 | 2016-12-02 13:04:03 | ||
| 86008 | 1 | 5 | 0 | 0 | 6 | 216 | 2.2 kB | 1 | 2016-12-02 12:56:17 | ||
| 86007 | 1 | 5 | 0 | 0 | 6 | 148 | 2.2 kB | 1 | 2016-12-02 12:55:26 | ||
| 86006 | 2 | 5 | 0 | 0 | 7 | 245 | 2.4 kB | 2 | 2016-12-02 12:53:11 | ||
| 86005 | 4 | 5 | 0 | 0 | 9 | 227 | 2.8 kB | 1 | 2016-12-02 12:48:34 | ||
| 86004 | 3 | 5 | 0 | 0 | 8 | 197 | 2.7 kB | 1 | 2016-12-02 12:37:54 | ||
| 86003 | 1 | 4 | 0 | 0 | 5 | 130 | 1.8 kB | 1 | 2016-12-02 12:36:37 | ||
| 86002 | 4 | 5 | 0 | 0 | 9 | 248 | 4.1 kB | 1 | 2016-12-02 12:35:15 | ||
| 86001 | 2 | 5 | 0 | 0 | 7 | 189 | 2.4 kB | 1 | 2016-12-02 12:30:56 | ||
| 86000 | 1 | 5 | 0 | 0 | 6 | 188 | 2.2 kB | 1 | 2016-12-02 12:26:58 | ||
| 85999 | 1 | 5 | 0 | 0 | 6 | 173 | 2.2 kB | 1 | 2016-12-02 12:22:23 | ||
| 85998 | 2 | 5 | 0 | 0 | 7 | 219 | 6.7 kB | 1 | 2016-12-02 12:13:48 |
Looking for orphaned blocks or PoS invalidated blocks?