| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 238317 | 9 | 5 | 2 | 0 | 16 | 1.24k | 9.5 kB | 5 | 2018-05-13 10:18:00 | ||
| 238316 | 3 | 5 | 5 | 0 | 13 | 1.21k | 5.6 kB | 5 | 2018-05-13 10:10:18 | ||
| 238315 | 7 | 5 | 6 | 0 | 18 | 1.74k | 7.9 kB | 5 | 2018-05-13 10:07:46 | ||
| 238314 | 8 | 5 | 2 | 0 | 15 | 1.44k | 6.1 kB | 5 | 2018-05-13 09:59:44 | ||
| 238313 | 3 | 5 | 5 | 0 | 13 | 1.18k | 5.7 kB | 5 | 2018-05-13 09:54:45 | ||
| 238312 | 15 | 5 | 1 | 0 | 21 | 1.45k | 11 kB | 5 | 2018-05-13 09:53:54 | ||
| 238311 | 4 | 5 | 4 | 0 | 13 | 3.11k | 5.3 kB | 5 | 2018-05-13 09:37:30 | ||
| 238310 | 6 | 5 | 5 | 0 | 16 | 1.66k | 11 kB | 5 | 2018-05-13 09:32:14 | ||
| 238309 | 8 | 5 | 2 | 0 | 15 | 1.35k | 15 kB | 5 | 2018-05-13 09:26:42 | ||
| 238308 | 4 | 5 | 5 | 0 | 14 | 1.20k | 13 kB | 5 | 2018-05-13 09:22:37 | ||
| 238307 | 10 | 5 | 5 | 0 | 20 | 1.69k | 13 kB | 5 | 2018-05-13 09:19:36 | ||
| 238306 | 7 | 5 | 4 | 0 | 16 | 1.47k | 8.1 kB | 5 | 2018-05-13 09:11:21 | ||
| 238305 | 4 | 5 | 3 | 0 | 12 | 1.20k | 5.2 kB | 5 | 2018-05-13 09:09:58 | ||
| 238304 | 11 | 5 | 1 | 0 | 17 | 1.57k | 14 kB | 5 | 2018-05-13 09:09:00 | ||
| 238303 | 4 | 5 | 3 | 0 | 12 | 939 | 4.5 kB | 5 | 2018-05-13 08:58:19 | ||
| 238302 | 4 | 5 | 6 | 0 | 15 | 1.51k | 5.8 kB | 5 | 2018-05-13 08:52:09 | ||
| 238301 | 6 | 5 | 13 | 0 | 24 | 2.44k | 11 kB | 5 | 2018-05-13 08:51:06 | ||
| 238300 | 11 | 5 | 3 | 0 | 19 | 2.21k | 13 kB | 5 | 2018-05-13 08:48:11 | ||
| 238299 | 3 | 5 | 4 | 0 | 12 | 1.22k | 4.9 kB | 5 | 2018-05-13 08:31:29 | ||
| 238298 | 5 | 5 | 3 | 0 | 13 | 1.30k | 6.1 kB | 5 | 2018-05-13 08:29:43 |
Looking for orphaned blocks or PoS invalidated blocks?