| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205017 | 10 | 5 | 3 | 0 | 18 | 1.26k | 7.1 kB | 5 | 2018-01-18 19:04:17 | ||
| 205016 | 7 | 5 | 2 | 0 | 14 | 3.69k | 6.3 kB | 5 | 2018-01-18 18:59:38 | ||
| 205015 | 4 | 5 | 3 | 0 | 12 | 960 | 4.8 kB | 5 | 2018-01-18 18:56:07 | ||
| 205014 | 12 | 5 | 20 | 0 | 37 | 5.99k | 19 kB | 5 | 2018-01-18 18:55:36 | ||
| 205013 | 11 | 5 | 20 | 0 | 36 | 2.91k | 18 kB | 5 | 2018-01-18 18:50:21 | ||
| 205012 | 17 | 5 | 0 | 0 | 22 | 8.24k | 27 kB | 5 | 2018-01-18 18:46:04 | ||
| 205011 | 3 | 5 | 0 | 0 | 8 | 1.32k | 5.9 kB | 5 | 2018-01-18 18:26:49 | ||
| 205010 | 9 | 5 | 7 | 0 | 21 | 1.08k | 14 kB | 5 | 2018-01-18 18:25:51 | ||
| 205009 | 6 | 5 | 0 | 0 | 11 | 1.12k | 4.6 kB | 5 | 2018-01-18 18:17:08 | ||
| 205008 | 1 | 4 | 3 | 0 | 8 | 569 | 3.3 kB | 5 | 2018-01-18 18:14:54 | ||
| 205007 | 13 | 5 | 2 | 0 | 20 | 1.06k | 9.1 kB | 5 | 2018-01-18 18:14:40 | ||
| 205006 | 6 | 5 | 4 | 0 | 15 | 1.20k | 11 kB | 5 | 2018-01-18 18:06:49 | ||
| 205005 | 6 | 5 | 1 | 1 | 13 | 1.06k | 6.4 kB | 5 | 2018-01-18 17:59:30 | ||
| 205004 | 2 | 4 | 2 | 0 | 8 | 607 | 2.9 kB | 5 | 2018-01-18 17:56:33 | ||
| 205003 | 5 | 5 | 2 | 0 | 12 | 1.03k | 8.7 kB | 5 | 2018-01-18 17:56:24 | ||
| 205002 | 3 | 5 | 5 | 0 | 13 | 1.11k | 4.8 kB | 5 | 2018-01-18 17:53:49 | ||
| 205001 | 7 | 5 | 4 | 0 | 16 | 1.37k | 7.4 kB | 5 | 2018-01-18 17:51:16 | ||
| 205000 | 8 | 5 | 5 | 0 | 18 | 1.26k | 7.2 kB | 5 | 2018-01-18 17:49:25 | ||
| 204999 | 11 | 5 | 3 | 0 | 19 | 1.33k | 11 kB | 5 | 2018-01-18 17:44:52 | ||
| 204998 | 6 | 5 | 3 | 0 | 14 | 1.01k | 6.6 kB | 5 | 2018-01-18 17:39:32 |
Looking for orphaned blocks or PoS invalidated blocks?